SFA/AWS A5.1 | E7018 |
EN ISO 2560-A | E 42 4B 42 H10 |
測試溫度(焊態(tài)) | +20 °C |
結(jié)果(焊態(tài)) | 200 J |
測試溫度(焊態(tài)) | 0 °C |
結(jié)果(焊態(tài)) | 180 J |
測試溫度(焊態(tài)) | -20 °C |
結(jié)果(焊態(tài)) | 150 J |
測試溫度(焊態(tài)) | -40 °C |
結(jié)果(焊態(tài)) | 70 J |
伸長率(焊態(tài)) | 30 % |
屈服強度(焊態(tài)) | 460 MPa |
抗拉強度(焊態(tài)) | 550 MPa |
電流類型 CA/CD/CC (+)(-) | DC+ |
鎳基合金焊條
種類 |
ESAB 牌號 |
技術(shù)標準 | 熔敷金屬力學(xué)性能 | 熔敷金屬化學(xué)成分(%) | ||||||||||
SFA/AWS | DIN 1736 | 屈服值Mpa | 抗拉強度Mpa | 延伸率% |
沖擊值 J |
C | Si | Mn | Cr | Ni | Mo | 其它 | ||
手工焊條 | OK 92.05 | A5.11 ENi-1 | EL-NiTi3 | 320 | 450 | 25 | 0.05 | 1.0 | 0.7 | - | 92.0 | - |
Ti3.0 Fe0.7 |
|
OK 92.15 |
A5.11 EniCrFe-2 |
EL-NiCr15FeNb | 420 | 660 | 45 |
+20 ℃ 110 -196 ℃ 90 |
< 0.1 | 0.5 | 2.0 | 15.5 | 70.0 | 2.0 |
Nb2.0 Fe8.0 |
|
OK 92.26 |
A5.11-90 EniCrFe-3 |
EL-NiCr15FeMn | 410 | 640 | 40 |
+20 ℃ 100 -196 ℃ 80 |
< 0.1 | 0.6 | 6.0 | 16.0 | 70.0 | - |
Nb2.0 Fe6.0 |
|
OK 92.45 |
A5.11 EniCrMo-3 |
EL-NiCr20Mo9 Nb | 480 | 800 | 40 |
+20 ℃ 70 -196 ℃ 50 |
< 0.03 | 0.4 | 0.4 | 22.0 | 64.0 | 9.5 |
Nb3.3 Fe3.0 |
|
OK 92.55 |
A5.11 ENiCrMo-6 |
460 | 705 | 40 |
+20 ℃ 95 -60 ℃ 90 -196 ℃ 80 |
< 0.08 | 0.7 | 3.0 | 13.0 | 70.0 | 6.5 |
Nb1.3 Fe4.0 W1.5 |
||
OK 92.59 | EL-NiCr22Mo16 | 430 |
不銹鋼焊條
種類 | ESAB牌號 | 技術(shù)標準 | 熔敷金屬力學(xué)性能 | 熔敷金屬化學(xué)成分(%) | |||||||||
SFA/AWS | EN | 屈服值Mpa | 抗拉強度Mpa | 延伸率% | 沖擊值J | C | Si | Mn | Cr | Ni | 其它 | ||
手工焊條 | OK 61.25 | A5.4-9E308-15 | EN 1600E 19 9 H B 22 | 430 | 600 | 45 | 20℃ 70 | 0.06 | 0.5 | 1.7 | 18.5 | 9.5 | - |
OK 61.30 | A5.4 E308L-17 | EN 1600 E 19 9 L R 12 | 430 | 560 | 45 | 20℃ 70 | 0.03 | 0.8 | 0.7 | 19.5 | 10.0 | - | |
OK 61.35 | A5.4 E308L-15 | EN1600E 19 9 L B 2 2 | 460 | 580 | 45 | +20℃ 100-120℃ 70-196℃ 45 | 0.03 | 0.4 | 1.7 | 19.5 | 10.5 | - | |
OK 61.41 | A5.4 E308L-17 | EN1600 E 19 9 L R 5 3 | 420 | 560 | 45 | 20℃ 65 | 0.03 | 0.7 | 0.8 | 19.5 | 10.0 | - | |
OK 61.50 | A5.4-92 E308H-17 | EN1600 E 19 9 H R 12 | 430 | 600 | 45 | 20℃ 60 | 0.05 | 0.8 | 0.8 | 20.0 | 10. | - | |
OK 61.80 | A5.4-92 E347-17 | EN 1600E 19 9 Nb R 12 | 500 | 630 | 40 | +20℃ 60-80℃ 40 | 0.03 | 0.7 | 0.6 | 20.0 | 10.0 | Nb 0.3 | |
OK 61.81 | A5.4 E347-16 | EN1600 E 19 9 Nb R 3 2 | 560 | 700 | 32 | +20℃ 60 | 0.06 | 0.6 | 1.6 | 20.0 | 10.0 | Nb 0.7 | |
OK 61.85 | A5.4 E347-15 | EN1600 E 19 9 Nb B 2 2 | 500 | 620 | 40 | +20℃ 100-60℃ 70 | 0.05 | 0.5 | 1.7 | 19.5 | 10.0 | Nb 0.5 | |
OK 61.86 | A5.4 E347-17 | EN1600 E 19 9 Nb R 1 2 | 520 | 660 | 35 | +20℃ 55 | 0.03 | 0.7 | 0.8 | 19.0 | 10.0 | Nb 0.3 | |
OK 63.20 | A5.4 E316L-16 | EN1600 E 19 12 3 L R 1 1 | 480 | 580 | 35 | +20℃ 65-60℃ 45-120℃ 32 | 0.03 | 0.7 | 0.8 | 18.5 | 12.0 | Mo2.8 | |
OK 63.30 | A5.4 E316L-17 | EN1600 E 19 12 3 L R 1 2 | 460 | 570 | 40 | +20℃ 60-125℃ 32 | 0.03 | 0.8 | 0.6 | 18.0 | 12.0 | Mo2.8 | |
OK 63.31 | A5.4 E316L-17 | EN1600 E 19 12 3 L R 3 2 | 460 | 570 | 38 | +20℃ 60-125℃ 35 | 0.03 | 0.8 | 0.7 | 19.0 | 11.0 | Mo2.8 | |
OK 63.34 | A5.4 E316L-16 | EN1600 E 19 12 3 L R 11 | 440 | 600 | 40 | +20℃ 65 | 0.03 | 0.8 | 0.8 | 18.5 | 12.0 | Mo2.8 | |
OK 63.35 | A5.4 E316L-15 | EN1600E 19 12 3 L B 2 2 | 460 | 600 | 35 | +20℃ 95-120℃ 60-196℃ 35 | 0.03 | 0.5 | 1.7 | 18.5 | 12.6 | Mo2.8 | |
OK 63.41 | A5.4 E316L-17 | EN1600 E 19 12 3 L R 5 3 | 430 | 570 | 45 | +20℃ 60 | 0.03 | 0.8 | 0.7 | 18.0 | 12.0 | Mo2.8 | |
OK 63.80 | A5.4 E318-17 | EN 1600E 19 12 3 Nb R 3 2 | 500 | 620 | 35 | +20℃ 55 | 0.02 | 0.8 | 0.6 | 18.0 | 12.0 | Mo2.8Nb0.3 | |
OK 64.30 | A5.4 E317L-17 | EN1600 E 19 13 4 LR 3 2 | 480 | 600 | 30 | +20℃ 45 | 0.03 | 0.7 | 0.7 | 19.0 | 13.0 | Mo2.8 | |
OK 67.13 | A5.4 E310-16 | EN 1600 E 25 20 R 12 | 560 | 600 | 35 | +20℃ 60 | 0.1 | 0.5 | 1.9 | 26.0 | 21.0 | - | |
OK 67.15 | A5.4 E310-15 | EN 1600 E 25 20 B 22 | 410 | 590 | 35 | +20℃ 100 | 0.1 | 0.3 | 2.0 | 26.0 | 20.0 | - | |
OK 67.20 | A5.4 E309MoL-16 | EN1600 E 23 12 2 LR 1 1 | 480 | 640 | 35 | +20℃ 60 | 0.03 | 0.8 | 0.8 | 23.0 | 13.0 | Mo2.9 | |
OK 67.50 | A5.4 E2209-17 | EN 1600E 22 9 3 N L R 3 2 | 660 | 820 | 25 | +20℃ 70 | 0.03 | 0.8 | 1.0 | 23.0 | 9.0 | Mo3.0N0.15 | |
OK 67.55 | A5.4 E2209-15 | EN 1600E 22 9 3 N L B 2 2 | 650 | 800 | 28 | +20℃ 100-40℃ 75-60℃ 65 | 0.03 | 0.7 | 1.0 | 23.0 | 9.0 | Mo3.0N0.15 | |
OK 67.60 | A5.4 E309L-17 | EN 1600E 23 12 L R 3 2 | 470 | 580 | 32 | +20℃ 50-10℃ 40 | 0.03 | 0.8 | 0.9 | 24.0 | 12.5 | - | |
OK 67.62 | A5.4 E309-26 | EN1600 E 23 12 R 7 3 | 450 | 570 | 40 | +20℃ 60 | 0.05 | 0.8 | 0.6 | 24.0 | 12.5 | - | |
OK 67.66 | A5.4 E309L-16 | EN1600 E 23 23 L R 3 2 | 430 | 580 | 45 | +20℃ 70 | 0.03 | 0.4 | 1.0 | 23.0 | 13.0 | - | |
OK 67.70 | A5.4 E309MoL-17 | EN1600 E 23 12 2 LR 3 2 | 510 | 620 | 33 | +20℃ 50 | 0.03 | 0.8 | 0.6 | 23.0 | 13.0 | Mo2.7 | |
OK 67.75 | A5.4 E309L-15 | EN1600 E 23 12 L B 4 2 | 460 | 570 | 35 | +20℃ 75-80℃ 55 | 0.03 | 0.3 | 0.2 | 24.0 | 13.0 | Mo0.3 | |
OK 68.15 | A5.4 E410-15 | EN1600 E 13 B 4 2 | 390 | 520 | 25 | +20℃ 55 | 0.06 | 0.5 | 0.5 | 13.0 | - | - | |
OK 68.17 | A5.4 E410NiMo-16 | EN 1600E 13 4 R 3 2 | 650 | 870 | 17 | +20℃ 45-10℃ 45-40℃ 40 | 0.03 | 0.4 | 0.6 | 12.0 | 4.6 | Mo0.6 | |
OK 68.25 | A5.4E410NiMo-15 | EN 1600E 13 4 B 4 2 | 680 | 880 | 17 | +20℃ 60-20℃ 53 | 0.03 | 0.4 | 0.6 | 12.5 | 4.5 | Mo0.6 | |
OK 68.60 | EN 1600 E 25 4 R 3 2 | 660 | 800 | 15 | +20℃ 30 | 0.05 | 1.1 | 1.2 | 26 | 5 | Mo1.5N0.18 | ||
OK 68.81 | A5.4 E312-17 | EN1600 E 29 9 R 3 2 | 580 | 750 | 25 | +20℃ 30 | 0.12 | 0.7 | 0.8 | 29.0 | 10.0 | - | |
OK 69.25 | EN 1600E 20 16 3 Mn L B 4 2 | 450 | 650 | 30 | +20℃ 90-196℃ 50 | 0.03 | 0.5 | 6.5 | 19.0 | 16.0 | Mo3.0N0.15 | ||
OK 69.33 | A5.4E385-16 | EN 1600E 20 25 5 Cu N L R 3 2 | 400 | 575 | 35 | +20℃ 80-140℃ 45 | 0.03 | 0.5 | 1.0 | 20.5 | 25.0 | Mo5.0Cu1.5 |
免責申明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布企業(yè)負責,鋁道網(wǎng)對此不承擔任何保證責任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強對信息真實性及其發(fā)布者身份與資質(zhì)的甄別,避免引起不必要
風險提示:創(chuàng)業(yè)有風險,投資需謹慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權(quán)舉報:0571-89937588。